Granite Single Funis et Compositi Funis
Product praesentationis
Funis grani singula parametris et specificationibus visa est;
Specificatio (mm) | Grana / m * | Supplementum | Officium |
Φ8.3 | 37 | P | Prorfiling |
Φ8.8 | 37 | P | Prorfiling |
Φ10.5 | 37 | P | Quadrans |
Φ11 | 37 | P/P+S | Quadrans |
Φ11.5 | 37 | P/P+S | Quadrans |
Note: P represents Plastic / R represents Purgamentum / S significat Spring | |||
Nota: P iniectio repraesentat Plastic / R Purgamentum represents Purgamentum / S Spring repraesentat Spring |
Parametri et specificationes ferri concreti funiculi viderunt;
Specification(mm) | Grana / m * | Supplementum |
Φ10.5 | 40 | R/R+S |
Φ11 | 40 | R/R+S |
Φ11.5 | 40 | R/R+S |
Nota: P represents Plastic / R represents Purgamentum S significat Spring |
Funis lapidis compositi vidit ambitum et speciem;
Specification(mm) | Grana / m * | Supplementum |
Φ4.3 | 37 | P |
Φ5.3 | 37 | P |
Φ6.3 | 37 | P |
Φ7.3 | 37 | P |
Φ8.3 | 37 | P |
Nota: P represents Plastic / R represents Purgamentum / S significat Spring |
1. Productio rudis materiae
Importari filum funem, pulveris et quale adamas, plasticus est.
2. Product features:
Nulla perditio materiae rudis, salus et tutela environmental.
3. Application Scope:
Servitium celeritas et vita lapidis unius funis serrati
Material secans | Linea velocitatis m/s) | Celeritate secans /h) | filum vitae /m) |
Humilis rigor Granite | 28-32 | 1.2-1.8 | 18-25 |
Proin durum Granite | 28-32 | 0.8-1.2 | 12-18 |
Hard Granite | 28-32 | 0.4-0.6 | 8-12 |
Servitium celeritas et vita ferri concreti funiculi serrati
Material secans | Linea velocitatis m/s) | Secans Volo /h) | filum vitae /m) |
Normalis infectum sectione | 22-25 | 1.2-1.8 | 18-25 |
arida sectionem | 18-25 | 0.8-1.2 | 12-18 |
Underwater sectione | 15-20 | 0.4-0.6 | 8-12 |
Secans ferro compages | 15-25 | 0.03-01 | 0.2-0.5 |
Efficacia et vita funis coniuncti serrati
Material secans | Line Speed(m/s) | Secans Speed/h) | filum vitae /m) |
Humilis rigor Granite | 28-32 | 1.2-1.5 | 10-15 |
Proin durum Granite | 28-32 | 0.6-1.2 | 8-10 |
durum Granite | 28-32 | 0.2-0.6 | 3-8 |